 |

House 5 | Castle View |
228 sq m | internally |
2453 sq ft | internally |

Ground Floor | metres | feet & inches |
lounge | 5.870 x 5.010 | 19'3" x 16'5" |
kitchen | 6.320 x 4.240 | 20'9" x 13'11" |
utility | 1.800 x 2.170 | 5'11" x 7'1" |

First Floor | metres | feet & inches |
bedroom 1 | 3.460 x 4.540 | 11'4" x 14'11" |
ensuite | 3.420 x 2.990 | 11'3" x 9'10" |
bedroom 2 | 3.450 x 2.730 | 11'4" x 8'11" |
bedroom 3 | 2.970 x 3.000 | 9'9" x 9'10" |
bedroom 4 | 3.180 x 2.730 | 10'5" x 8'11" |
bathroom | 1.900 x 2.980 | 6'3" x 9'9" |
<<< Go Back
|
|